NEW! Are you looking for a no cost way to locate specific items to buy? List your needed items in Clearinghouse-Buyers Edition.
To post an "Excess Inventory List" on the GAWDA Clearinghouse
Online, please click here
for Guidelines.
If you wish to receive the Clearinghouse Online at the first of each
month via e-mail, please
click here and complete the Signup Form. Thanks for receiving
your information online.
Click company name to see the newest listing!
GAS AND AIR SYSTEMS - Bob O'Brien
O.E. Meyer - Mike Nitz
May 2009
Click company name to see the newest listing!
Thermacut, Inc. - Simon Doran
Lampton Welding Supply - Chris Wiegand
April 2009
Superior Welding Supply - Scott Troupe
Eleet Cryogenics, Inc. – Doug Morton
Michigan Arc Products - Tina Miller
WESCO Gas and Welding Supply Inc. - Jeff Pierce/Joey Pittman
Weldship Corporation
Contact: Vic Pratt
vic@weldship.com
610-861-7330
| Item | Quantity | Price |
| 30 Tube Conventional Tube Trailer | 2 | Sell or Lease |
| 38 Tube Conventional Tube Trailer | 1 | Sell or Lease |
| 44 Tube Conventional Tube Trailer | 1 | Sell or Lease |
| 4 Tube Jumbo Trailer | 2 | Sell or Lease |
| 3-Pak 2450 psi ASME Tubes | 1 | Sell or Lease |
| 7500 Gallon Cryogenic Tank, 1967 APCI, 80 psi, 9% NI Inner. Offered as-is, where-is, Houston, TX | 1 | $30,000.00 |
Rexarc International
Contact: Jim Bowman or Tom Magnani
e-mail: jbowman@rexarc.com or
tmagnani@rexarc.com
Phone: (937) 839-4604
| Manufacturer | Part Number | Description | Qty | Price | Comment |
| Extrudehone / Dynetics | Model E-314 | Electro Chemical Deburring Chemtool | 1 ea. | call | New condition |
| Crest Ultrasonics | OC5-1218 & CTS-2000 & 4G-1000 | 5 stage Oxygen Cleaning equipment | 1 ea. | call | New condition |
| Clean Air Products | CAP577-22598-1 | 20 x 20 x 10 H clean room - C1000 | 1 ea. | call | New condition |
FIBA
Canning Inc. Contact: Ken Canning; email: sales@fibacanning.com
Ph:
905-231-1899
www.fibacanning.com
| Manufacturer | Cylinder Specs | Description | Quantity | Price | Comment |
| Jumbo Trailer | 10 3AAX - 2640 PSI | Compressed Gas | 1 | Sell or Lease | In test to March 2013 |
| Tube Trailer | 22 3A/AA - 2640 PSI | CNG or other | 1 | Sell or Lease | In test to Sep 2011 |
| Tube Trailer | 36 3A/AA - 2640 PSI | Helium or other | 1 | Sell or Lease | In test to May 2009 |
| Tube Trailer | 38 3A/AA - 2640 PSI | Hydrogen or other | 1 | Sell or Lease | In test to April 2011 |
| Tube Trailer | 40 3A/AA - 2640 PSI | Helium or other | 1 | Sell or Lease | In test to Nov 2010 |
| ASME Skid | 3 Tubes 4000 MAWP PSI | Compressed Gas | 1 | Sell or Lease | In test |
| Air Products | 13,000 gal | Liquid H2 Tanker | 2 | Sell or Lease | Will Certify or "As Is" |
Submitted on 2/20/2009: Specialty Air Technologies, Inc.
Contact:
Mark Straka or Suezanne Senn Tel: (562) 984-7230 Email:
mark.straka@specialtyair.com sue.senn@specialtyair.com
| Size | Quantity | Cylinder DOT Specifications | Note: Cylinder pricing FOB-Tullytown, PA or Tulsa, OK | |
| 300/T | 500 | DOT3AA2400 Steel Cylinders | Cylinders are sold with cap, new hydrotest, blank neck-ring, | $145.00/cylinder |
| (sold in lot of 50 or more) | blasted and painted, plugged with no valve | |||
| 200/K | 5,000 | DOT3AA2265 Steel Cylinders | Cylinders are sold with cap, new hydrotest, blank neck-ring, | $120.00/cylinder |
| (sold in lot of 50 or more) | blasted and painted, plugged with no valve | |||
| 265AL/ALT | 200 | DOT3AL2216 Aluminum Cylinders | Cylinders are sold with cap, new hydrotest, externally | $400.00/cylinder |
| 3/4" NGT Threads | cleaned per Luxfer specifications, plugged with no valve | |||
| Manufacturer | Part# | Desc | Qty | Price | Comments | ||
| ESAB | 24-501335-4 | DSII 70 ULTRA 1/16" 60# | 1140 | call for price | FOB Spokane Wa | ||
| ESAB | 24-501340-4 | DS 70 ULTRA .052 60# | 60 | call for price | FOB Spokane Wa | ||
| ESAB | 25-103535-8 | 308L-17 ELECTRODE 3/32" PLUS | 88 | call for price | FOB Spokane Wa | ||
| ESAB | 25-103536-6 | 308L-17 ELECTRODE 1/8" PLUS | 70 | call for price | FOB Spokane Wa | ||
| LINCOLN | EDO030283 | 1/16 " X 20# SUPERGLAZE 5356 ALUM | 1140 | call for price | FOB Spokane Wa | ||
| LINCOLN | EDO31066 | SUREARC 71 1/16" X 33# SPOOL | 297 | call for price | FOB Spokane Wa | ||
| LINCOLN | EDO31135 | SUREARC 71 .045 X 33# SPOOL | 132 | call for price | FOB Spokane Wa | ||
| LINCOLN | EDO31136 | SUREARC 71 .052 X 33# SPOOL | 330 | call for price | FOB Spokane Wa | ||
| LINCOLN | LINC5004550 | LINCORE 520 .045 X 50# | 100 | call for price | FOB Spokane Wa | ||
| LINCOLN | LINC5576450 | LINCORE 55 7/64" 50# | 200 | call for price | FOB Spokane Wa | ||
| LINCOLN | L505244 | L-50 .052 X 44# | 220 | call for price | FOB Spokane Wa | ||
| LINCOLN | NR212564RR | NR212 5/64" 25# RR | 75 | call for price | FOB Spokane Wa | ||
Submitted on 2/12/2009: HIGH COUNTRY GAS AND SUPPLY
| Quantity | Brand | Part Number | Price Each | |||
| 300 | Fibre-Metal | 3-RW2 Headgear | $4.00 | |||
| 5 | Thermal Dynamics | 9-5746 tip | 5.00 | |||
| 6 | Thermal Dynamics | 9-5748 tip | 5.00 | |||
| 3 | Thermal Dynamics | 9-5750 shield cup | 18.00 | |||
| 3 | Thermal Dynamics | 9-5779 shield cup | 18.00 | |||
| 4 | Thermal Dynamics | 9-5780 shield cup | 18.00 | |||
| 2 | Thermal Dynamics | 9-5800 shield cup | 18.00 | |||
| 5 | Thermal Dynamics | 8-5130 heat shield | 2.30 | |||
| 1 | Thermal Dynamics | 8-4301 switch | 27.00 | |||
| 1 | Thermal Dynamics | 8-4302 insert | 1.00 | |||
| 10 | Thermal Dynamics | cs120304 nozzle | 1.85 | |||
| 5 | Thermal Dynamics | cs020361 swirl ring | 10.00 | |||
| 6 | Thermal Dynamics | 20-1210 electrode | 6.77 | |||
| 6 | Thermal Dynamics | 20-1215 gas distributor | 20.00 | |||
| 4 | Thermal Dynamics | 20-1220 tip | 5.87 | |||
| 5 | Thermal Dynamics | 20-1221 tip | 5.87 | |||
| 3 | Thermal Dynamics | 20-1222 tip | 7.14 | |||
| 4 | Thermal Dynamics | 20-1225 cup | 23.00 | |||
| 1 | Thermal Dynamics | 20-1402 coolant tube | 7.70 | |||
| 6 | Thermal Dynamics | 20-1404 electrode | 18.00 | |||
| 5 | Thermal Dynamics | 20-1415 tip | 11.00 | |||
| 33 | Thermal Dynamics | 8-5519 crown cup | 5.60 | |||
| 20 | Thermal Dynamics | 8-5526 crown cup | 3.50 | |||
| 2 | Thermal Dynamics | 8-7499 crown cup | 7.60 | |||
| 24 | Thermal Dynamics | 8-6514 end psc | 4.85 | |||
| 4 | Thermal Dynamics | 8-6586 electrode | 9.55 | |||
| 3 | Thermal Dynamics | 8-6512 gasket | 1.25 | |||
| 1 | Thermal Dynamics | 9-3910 solenoid valve | 58.50 | |||
| 2 | Thermal Dynamics | 9-4339 gas distributor | 12.00 | |||
| 1 | Thermal Dynamics | cs9-4339 gas distributor | 12.00 | |||
| 10 | Thermal Dynamics | 9-2960 o-ring | 0.63 | |||
| 1 | Thermal Dynamics | 9-3405 switch | 7.00 | |||
| 3 | Thermal Dynamics | 9-2863 o-ring | 0.45 | |||
| 1 | Thermal Dynamics | 8-4158 back cap | 10.00 | |||
| 27 | Thermal Dynamics | cs9-6507 gas distributor | 8.25 | |||
| 5 | Thermal Dynamics | cs9-6075 shield cup | 21.00 | |||
| 13 | Thermal Dynamics | cs9-6081 gas distributor | 16.25 | |||
| 78 | Thermal Dynamics | 9-6009 tip | 3.90 | |||
| 4 | Thermal Dynamics | 9-6016 shield cup | 18.00 | |||
| 17 | Thermal Dynamics | 9-6022 gas distributor | 18.00 | |||
| 14 | Thermal Dynamics | 9-6048 electrode | 5.45 | |||
| 6 | Thermal Dynamics | 9-6412 shield cup | 8.00 | |||
| 10 | Thermal Dynamics | 9-6518 wheels | 20.00 | |||
| 9 | Thermal Dynamics | 9-6019 electrode | 7.00 | |||
| 3 | Thermal Dynamics | cs8-1101 shield cup | 6.00 | |||
| 5 | Thermal Dynamics | cs8-1100 shield cup | 5.00 | |||
| 4 | Thermal Dynamics | 8-0527 o-ring | 0.50 | |||
| 15 | Thermal Dynamics | 8-1135 o-ring | 1.00 | |||
| 8 | Thermal Dynamics | 8-1133 o-ring | 1.00 | |||
| 12 | Thermal Dynamics | 8-1134 o-ring | 1.00 | |||
| 6 | Thermal Dynamics | 8-0538 o-ring | 1.00 | |||
| 15 | Thermal Dynamics | 9-6046 shield cup | 25.00 | |||
| 16 | Thermal Dynamics | 9-6110 electrode | 20.00 | |||
| 10 | Thermal Dynamics | 9-6052 coolant tube | 14.00 | |||
| 12 | Thermal Dynamics | 9-6039 tip | 10.00 | |||
| 11 | Thermal Dynamics | 9-6038 tip | 10.00 | |||
| 14 | Thermal Dynamics | 9-6040 tip | 10.00 | |||
| 7 | Thermal Dynamics | 9-6037 tip | 10.00 | |||
| 7 | Thermal Dynamics | 9-6113 cooling tube | 18.00 | |||
| 3 | Thermal Dynamics | 9-6045 shield cup | 25.00 | |||
| 10 | Thermal Dynamics | cs9-6045 shield cup | 20.00 | |||
| 12 | Thermal Dynamics | cs9-6047 shield cup | 25.00 | |||
| 28 | Thermal Dynamics | cs9-6028 tip | 4.00 | |||
| 2 | Thermal Dynamics | 9-6111 electrode | 20.00 | |||
| 5 | Thermal Dynamics | cs9-6050 electrode | 14.00 | |||
| 3 | Thermal Dynamics | 9-6112 gas distributor | 40.00 | |||
| 21 | Thermal Dynamics | 9-6048 electrode | 7.00 | |||
| 1 | Thermal Dynamics | 8-4303 closure | 1.00 | |||
Submitted on 2/12/2009: New Bedford Welding Supply Inc
Contact: Mike Cook or Rico Furtado
Phone: 508-997-2051
Email: mcook@nbweldingsupply.com
| If all items were to purchased at the same time in one bulk puchase, 5 % can be deducted from total. | ||||
| QUANITY | PART # | DESCRIPTION | PRICE EA. | EXT PRICE |
| 4 | 10N29 | COLLET BODY | $ 2.50 | $ 10.00 |
| 2 | 11N19 | WELDCRAFT CABLE CONNECTOR | $ 8.15 | $ 16.30 |
| 5 | 13N20 | COLLET BODY | $ 0.53 | $ 2.65 |
| 5 | 13N25 | COLLET BODY | $ 1.29 | $ 6.45 |
| 1 | 41V30 | 25' GAS HOSE | $ 9.78 | $ 9.78 |
| 3 | 45V24 | GAS LENSE | $ 4.05 | $ 12.15 |
| 2 | 45V41 | GAS LENSE | $ 3.68 | $ 7.36 |
| 3 | 45V62 | POWER ADAPTER | $ 9.18 | $ 57.54 |
| 1 | 45V64 | LARGE GAS LENSE | $ 8.51 | $ 8.51 |
| 11 | 53N04 | HOSE CLAMP | $ 0.52 | $ 5.72 |
| 2 | 53N87 | WELDCRAFT NOZZLE | $ 2.66 | $ 5.32 |
| 5 | 53N88 | WELDCRAFT NOZZLE | $ 2.66 | $ 13.30 |
| 1 | 53N89 | TIP | $ 0.75 | $ 0.75 |
| 1 | 54N01 | GAS LENSE INSULATOR | $ 2.50 | $ 2.50 |
| 7 | 54N19 | TIG NOZZLE | $ 0.94 | $ 6.58 |
| 1 | 54N63 | LARGE GAS LENSE INSULATOR | $ 3.39 | $ 3.39 |
| 15 | 57N74 | WELDCRAFT | $ 1.99 | $ 29.85 |
| 6 | NCB53 | COLLET BODY | $ 6.30 | $ 37.80 |
| 1 | 10N24S | STUBBY COLLET, WELDCRAFT | $ 2.10 | $ 2.10 |
| 2 | 10N47L | 332 COLLET | $ 9.12 | $ 18.24 |
| 1 | 125N180 | NOZZLE | $ 10.29 | $ 10.29 |
| 2 | 54N14HPN | HIGH PERFORMANCE NOZZLE | $ 5.40 | $ 10.80 |
| 2 | 54N63-20 | GASKET INSULATOR | $ 3.96 | $ 7.92 |
| 1 | CS31025PC | POWER CABLE WATER RETURN | $ 62.85 | $ 62.85 |
| 4 | 2-CLC | #9505-1811 ADAPT CONVERSION | $ 10.65 | $ 42.60 |
| 3 | BK50 | FEMALE DINSE CONNECTOR | $ 4.56 | $ 13.68 |
| 5 | 16302 | TOP JAW INSULATOR FOR 300I | $ 1.86 | $ 9.30 |
| 10 | 0300037 | BINZEL HIGH TEMP DIFFUSER | $ 10.72 | $ 107.20 |
| 89 | 1E+06 | BINZEL 1/16" MIG TIPS | $ 0.64 | $ 56.96 |
| 7 | 1E+06 | BINZEL GAS DIFFUSER | $ 4.85 | $ 33.95 |
| 9 | 1E+06 | BINZEL NOZZLE | $ 3.11 | $ 27.99 |
| 14 | 1E+06 | BINZEL PARTS | $ 4.15 | $ 58.10 |
| 6 | 1E+06 | BINZEL NOZZLE | $ 1.20 | $ 7.20 |
| 10 | 962.07 | GAS DIFFUSER | $ 5.26 | $ 52.60 |
| 5 | 35CT | INSULATOR FOR 25CT-62 | $ 7.24 | $ 36.20 |
| 15 | 55SW | TWECO TIP ADAPTER FOR 600AMP | $ 3.93 | $ 58.95 |
| 10 | 56SW | TWECO MIG DIFFUSER | $ 3.55 | $ 35.50 |
| 10 | 15H35 | TWECO MIG TIP | $ 1.11 | $ 11.10 |
| 25 | 15H45 | TWECO TIP .045 15 SERIES | $ 1.10 | $ 27.50 |
| 21 | 16S45 | TWECO .045 #5 TIP | $ 0.92 | $ 19.32 |
| 7 | 24CT37 | TWECO MIG NOZZLE | $ 2.45 | $ 17.15 |
| 6 | 25CT50 | TWECO NOZZLE | $ 4.93 | $ 29.58 |
| 30 | 25CT62 | TWECO NOZZLE | $ 5.38 | $ 161.40 |
| 10 | EL1630 | ELIMINATOR .030 TIP | $ 0.80 | $ 8.00 |
| 4 | HD2262F | TWECO HD NOZZLE | $ 5.48 | $ 21.92 |
| 2 | HD52-11 | TWECO H.D. DIFFUSER | $ 6.59 | $ 13.18 |
| 25 | 15HFC764 | TWECO 7/64" TIP | $ 1.04 | $ 26.00 |
| 5 | 045356 | .045 MILLER MIG TIP FOR GA40C | $ 3.72 | $ 18.60 |
| 5 | 050622 | MILLER XR30 NOZZLE | $ 6.90 | $ 34.50 |
| 60 | 135425 | MILLER CONTACT TIPS | $ 0.85 | $ 51.00 |
| 10 | 146425 | MILLER GAS DIFFUSER | $ 5.04 | $ 50.40 |
| 3 | 149146 | 5/8" MILLER NOZZLE | $ 2.25 | $ 6.75 |
| 67 | 206184 | .023 MILLER FAST TIP | $ 1.14 | $ 76.38 |
| 7 | 001-0138 | #8 GAS CUP | $ 1.50 | $ 10.50 |
| 8 | KP2010-6 | DIFFUSER FOR MAG SPOOL GUN | $ 4.49 | $ 35.92 |
| 20 | 37286 | ESAB .045 HD TIPS | $ 1.92 | $ 15.36 |
| 8 | 17111 | HOBART DIFFUSER 25 GUN | $ 2.18 | $ 17.44 |
| 11 | 379296 | HOBART .045 MIG TIP FOR GAL400 | $ 0.44 | $ 4.84 |
| 10 | 379396 | HOBART 1/16 TIP | $ 0.62 | $ 6.20 |
| 5 | 379596 | HOBART GAS DIFFUSER | $ 4.85 | $ 24.25 |
| 25 | 407730 | HOBART .030 TIP | $ 0.85 | $ 21.25 |
| TOTAL | $ 1,596.92 | |||
Submitted on 1/20/2009: Eleet Cryogenics, Inc.
Contact: Doug Morton
Phone: 330-795-0154
Email: dmorton@eleetcryogenics.com
| High-Quality, Fully Rehabbed, Cryo Bulk Tanks - stainless piping, new components, etc. | ||||||||
| Buy Pre-Owned tanks, with Vaporizer, and Final Line all from one source you can trust!! | ||||||||
| Size | Mfg. | Description | Comment | Quantity | ||||
| 300g | Wyatt | 200psig/SS/vertical | 1 year warranty vacuum | 5 available | ||||
| 525g | MVE | 250psig/9%Ni/vertical | 1 year warranty vacuum | 2 available | ||||
| 500/600g | Misc. | 250psig/SS/vertical | 1 year warranty vacuum | "Micro-Bulk Skid Pak" Option | ||||
| 900g | UCAR | 250psig/9%Ni/vertical | 1 year warranty vacuum | 2 available | ||||
| 1100g | Ryan | 250psig/SS/vertical | 1 year warranty vacuum | 4 available | ||||
| 6000g | TW | 77psig/9%Ni/vertical | 1 year warranty vacuum | 1 available | ||||
| 7000g | Ryan | 225psig/SS/vertical | 1 year warranty vacuum | 1 available | ||||
| 9000g | UCAR | 65psig/9%Ni/vertical | 1 year warranty vacuum | 1 available | ||||
| 11000 | Hofman | 58psig/SS/horizontal | 1 year warranty vacuum | 1 available | ||||
| VJ14 | MVE | 350psig/vertical | 1 year warranty vacuum | 1 available | ||||
| ALL | TW | 250/500psig vert/horiz. | 1 year warranty vacuum | as needed | ||||
| Our Freight Rates are great: tank/vaporizer/final line on same load | ||||||||